Hier stelle ich meine Nachzuchten vor.
These are the past litters.
Name | HD | ED | Augen | Sonstiges |
About A Boy CHR CHRI BH *Snoopy* +17.02.17 | A1 | 0 | 09.05.'10 frei | MDR1 +/- CEA, HSF4, PRA frei |
A Little Dream *Amy* | A1 | 0 | 01.03.'10 frei | MDR1 +/- HSF4, PRA frei |
A Little Surprise *Lilly* + 03.03.16 | A1 | 0 | 09.08.'10 frei | HSF4, MDR1, PRA frei |
Amazing Red *Reddy* | A1 | 0 | 17.10.'09 frei | HSF4, MDR1, PRA frei |
A Picture In Blue CHR BH VT DNA-VP *Pearly* |
A1 | 0 | 13.10.'12 frei | CEA N/m, MDR1 +/- DM, HSF4, PHA, PRA frei |
Artic Bear *Merlin* | - | - | W-AU frei | HSF4, PRA frei |
Name | HD | ED | Augen | Sonstiges |
Balou's Future *Balou* | A/A | 0/0 | W-AU frei | CEA, HSF4, MDR1, PRA frei |
Be My Baby *Haley* | A1 | 0 | 14.03.'13 frei | MDR1 -/- CEA, HSF4, PRA frei |
Blue Bayou *Blue* | A1 | 0 | 31.07.'11 frei | MDR1 +/- CEA, HSF4, PRA frei |
Blue Moon *Ronja* +28.09.2015 |
- | - | W-AU frei | MDR1 -/- CEA, HSF4, PRA frei |
Bobby Brown *Bobby* +05.05.17 | A1 | 0 | 18.11.'11 frei | MDR1 -/- CEA, HSF4, PRA frei |
Bohemian Rhapsody CHR STDs DNA-VP *Phoebe* | A1 | 0 | 11.05.'12 frei | DM N/m, PHA positiv CEA, CMR1, HSF4, MDR1, PRA frei |
Born To Be Alive BH *Bella* | A1 | 0 | W-AU frei | MDR1 +/- CEA, HSF4, PRA frei |
Boy's Don't Cry *Balu* + 10/2017 | - | - | W-AU frei | MDR1 -/- CEA, HSF4, PRA frei |
Bright Eyes *Billie Jean* | A1 | 0 | 24.02.'12 frei | CEA, HSF4, MDR1, PRA frei |
Name | HD | ED | OCD | Augen | Sonstiges |
Can't Stop Loving You *Janosch* | - | - | - | W-AU frei | HSF4, PRA frei |
Caravan Of Love *Theo* | - | - | - | W-AU frei | HSF4, PRA frei |
Careless Whisper *Barney* | A1 | 0 | - | 12.05.'13 frei | HSF4, PRA frei |
Carrickfergus *Pirate* CHRII BH DNA-VP | A2 | 0 | frei | 10.05.'13 frei, MPP | CEA N/m CMR1, DM, HSF4, MDR1, PHA, PRA frei |
Chatanooga Choo Choo *Cooper* | A1 | 0 | - | W-AU frei | HSF4, PRA frei |
Chirpy Chirpy Cheep Cheep CHRI CHRII *Milou* +18.03.2015 |
A1 | 0 | frei | 10.'13 frei | CEA N/m MDR1 +/- HSF4, PRA frei |
Country Boy Kansas *Milo* | A1 | 0 | - | 10.'13 frei | CEA N/m MDR1 +/- HSF4, PRA frei |
Crazy For You *Crazy* | A1 | 0 | - | 11.12.'13 frei | HSF4, PRA frei |
Crying In The Rain *Sparky* | A1 | 0 | - | 10.05.'13 frei | HSF4, PRA frei |
D - Wurf 08.05.2012 - COI: 6,28%
Name | HD | ED | Augen | Sonstiges |
Daydream Believer *Colin* | A1 | 0 | W-AU frei | CEA, HSF4, PRA frei |
Daysleeper *Finn* | - | - | W-AU frei | CEA, HSF4, PRA frei |
Dominique *Ronja* | - | - | W-AU frei | MDR1 +/- CEA, HSF4, PRA frei |
Dream Lover *Rusty* | - | - | W-AU frei | CEA, HSF4, PRA frei |
Dust In The Wind *Chase* BH | A1 | 0 | 03.'15 frei | CEA, HSF4, MDR1, PRA PHA frei |
Name | HD | ED | Augen | Sonstiges |
Early Morning *Zora* | A 2 | 0 | 09.05.'14 frei | CEA, DM, HSF4, MDR1, PRA frei |
Easy Living *Louis* | A 2 | 0 | 07.09.'14 frei | HSF4, MDR1 frei |
Edge Of Glory *Yara* | A 1 | 0 | 10.05.'14 frei | HSF4, MDR1 frei |
Eternal Flame *Lynn* | A 1 | 0 | 10.05.'14 frei | HSF4, MDR1 frei |
Everlasting Love *Pepper* +22.02.2016 |
A 1 | 0 | 22.10.'14 frei | HSF4, MDR1 frei |
Eye Of The Tiger *Muffin* | B 2 | 1 | 10.05.'14 frei | HSF4, MDR1 frei |
Name | HD | ED | Augen | Sonstiges |
Fading Like A Flower *Ellie* | A1 | 0 | 09/14 Frei | DM, HSF4, PRA frei |
Fields Of Gold *Rodney* | A1 | 0 | 05/16 frei | DM, HSF4, PRA frei |
Final Countdown *Phönix* einseitig Katarakt | A/A | 0 | W-AU frei | DM, HSF4, PRA frei |
Fireflies *Bliss* | A1 | 0 | 10/15 frei | DM, HSF4, PRA frei leichter Nabelbruch |
Foggy Dew *Paul* | A1 | 0 | 04/16 frei | DM, HSF4, PRA frei |
Follow You Follow Me *Amy* | A1 | 0 | 1/16 frei | DM, HSF4, PRA frei leichter Nabelbruch |
Foot Of The Mountain *Lucky* | A1 | 0 | 10/16 frei | DM, HSF4, PRA frei |
Forever Young Helo *Floyd* | B/B | 0 | W-AU frei | DM, HSF4, PRA frei |
G - Wurf 10.10.2014 - COI: 11,05%
Name | HD | ED | Augen | Sonstiges |
Georgy Girl *Georgy* | A1 | 0 | 7/16 frei | CEA N/m CMR1, HSF4, MDR1, PRA frei |
Get It On *Koda* | A1 | 0 | 7/16 Iriskolobom, sonst frei | HSF4, MDR1, PRA frei |
Give A Little Bit *Lucy* | A1 | 0 | W-AU frei | HSF4, MDR1, PRA frei |
Go West Connor *Roxas* | A1 | 0 | W-AU frei | HSF4, MDR1, PRA frei |
Green Fields *Greeny* | A1 | 0 | 10/16 | HSF4, MDR1, PRA frei |
Guardian Angel *Hope* | A1 | 0 | 11/16 frei | HSF4, MDR1, PRA frei |
H - Wurf 07.04.2015 - COI: 11,1%
Name | HD | ED | Augen | Sonstiges |
HaHa Said The Clown *Smilla* | - | - | W-AU frei | HSF4, PRA frei |
Heart Of Gold *Kuddel* | - | - | W-AU frei | HSF4, PRA frei |
Here Comes The Sun *Biscuit* | A1 | 0 | W-AU frei | HSF4, PRA frei, MDR1 N/N |
Hero | A1 | 0 | W-AU frei | HSF4, PRA frei Nabelbruch operiert |
Hey Brother * Ben* | A1 | 0 | frei 05/17 | HSF4, PRA frei MDR1 N/N |
Hey Jude *Judy* | A1 | 0 | W-AU frei | HSF4, PRA frei |
Hotel California *Finja* | - | - | W-AU frei | HSF4, PRA frei |
Hungry Eyes *Joy* | A1 | 0 | W-AU frei | HSF4, PRA frei |
Hymn *Mina* | - | - | W-AU frei | HSF4, PRA frei |
I-Wurf 03.02.2016 - COI: 9,36%
Name | HD | ED | Augen | Sonstiges |
I Believe I Can Fly *Inci* | A1 | 0 | W-AU Frei | DM, HSF4, PRA frei |
I'D Love You To Want Me Blue | - | - | W-AU frei, MPP | DM, HSF4, PRA frei |
If You Leave Me Now *Nevada* | - | - | W-AU frei | DM, HSF4, PRA frei |
I Get Knocked Down Panda | B1 | 0 | frei in 12/2017 | DM, HSF4, PRA frei |
I'll Never Find Another You *Mexx* | - | - | W-AU frei | DM, HSF4, PRA frei |
It's All Over Now Baby Blue *Damon* | - | - | W-AU frei | DM, HSF4, PRA frei |
It's My Party Jason | A1 | 0 | Frei 11/17 | DM, HSF4, PRA frei |
J-Wurf 11.05.2016 - COI: 6,1%
Name | HD | ED | Augen | Sonstiges |
Joline | A1 | 0 | Frei in 11/2017 | HSF4 , PRA frei MDR1 N/m CEA N/m |
Jambalaya " Jade" | - | - | W-Au Frei | HSF4 , PRA frei |
Just Give Me A Reason " Jemma" | A1 | 0 | Frei in 12/2017 | HSF4 , PRA frei |
Jesus He Knows Me " Blando" | A1 | 0 | frei in 4/18 | HSF4 , PRA frei |
Japanese Boy " Knut" | A1 | 0 | W-AU frei | HSF4 , PRA , MDR 1 frei |
Joyride " Bear" | A1 | 0 | W-AU frei | HSF4 , PRA frei |
Juke Box Hero " Matti" | A1 | 0 | Frei in 4/18 | HSF4 , PRA frei |
______________________________________________________________________
K-Wurf 19.04.2017 - COI: 10,1%
Name | HD | ED | Augen | Sonstiges |
Kentucky Women" Rookie" | - | - | W-AU Frei | HSF4 , PRA ,MDR1 Frei |
Kiss The Rain " Leia" | - | - | W-AU Frei | HSF4 , PRA , MDR1 frei |
Kumbaya " Lordy" | - | - | W-AU Frei | HSF4, Pra, MDr1 frei |
Knocking On Heavens Door " Pan" | - | - | W-AU Frei | HSF4, PRA ,MDR1 frei |
Keep Your Head Up " Rocky" | - | - | W-AU Frei | HSF4 , PRA, MDR1 frei |
Knock On Wood " Chase" | - | - | W-AU Frei | HSF4, PRA,MDR! frei |
Knowing Me Knowing You " Jasper" | - | - | W-AU Frei | HSF4, PRA,MDR1 frei |
Killer Queen "Queeny" | W-AU Frei | HSF4,PRA,MDR1 Frei |
___________________________________________________________________
L-Wurf 05.08.2017 - COI: 9,04%
Name | HD | ED | Augen | Sonstiges |
Lady In Black " Lady" | - | - | W-Au frei | MDR1,PRA,HSF4 ,DM frei |
Last Unicorn " Min" | - | - | W-Au frei | " |
Leaving On A Jet Plane " Jet" | - | - | W-Au frei | " |
Live Is Life " Leif" | - | - | W-Au frei | " |
Listen To Your Heart " Lupin" | - | - | W-Au frei | " |
Website kostenlos erstellt mit Web-Gear
Verantwortlich für den Inhalt dieser Seite ist ausschließlich der Autor dieser Webseite. Verstoß anzeigen